DS-RC6
Features:
* Auto-diagnose, auto-alarm.
* Stainless steel basket and paddle.
* Micro processor and LCD Display.
* The head part of the instrument can be turned over smoothly and flexibly(Rise and fall for BK-RC8).
* Water circulating in the bath to keep the temperature conformity with magnetic pump
$6,190.00
Description
To accommodate longer testing cycles, this high-capacity model expands its timing range from 1 to 999 minutes. It features an increased power consumption of 1200W to effectively manage and heat the larger water bath area. The external physical dimensions of this unit stand at 960x320x480 mm to accommodate all six testing stations horizontally. It is a robust piece of laboratory machinery weighing in at a gross weight of 44 kg for maximum stability during operation.
| Parameter | Specification |
|---|---|
| Model Number | DS-RC6 |
| Customer Price | $4,390 |
| Basket Capacity | 6 pcs |
| Speed Range | 20–200 rpm |
| Speed Precision | ±2 rpm |
| Temperature Range | RT ~ 45.0°C |
| Temperature Precision | ±0.3°C |
| Timing Range | 1–999 min |
| Time Precision | ±0.5 min |
| Working Time | >24 h |
| Paddle Swing Amplitude | ±0.5 mm |
| Basket Swing Amplitude | ±1.0 mm |
| Power Consumption | 1000 W |
| Power Supply | AC110/220 V, 50/60 Hz |
| External Size (W×D×H) | 960 × 320 × 480 mm |
| Package Size (W×D×H) | 1170 × 420 × 550 mm |
| Gross Weight | 44 kg |






